Описание
Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Server: Memcached). Supported versions that are affected are 5.6.36 and earlier and 5.7.18 and earlier. Difficult to exploit vulnerability allows unauthenticated attacker with network access via Memcached to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server as well as unauthorized update, insert or delete access to some of MySQL Server accessible data. CVSS 3.0 Base Score 6.5 (Integrity and Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:H/PR:N/UI:N/S:U/C:N/I:L/A:H).
| Релиз | Статус | Примечание |
|---|---|---|
| artful | DNE | |
| bionic | DNE | |
| cosmic | DNE | |
| devel | DNE | |
| disco | DNE | |
| eoan | DNE | |
| esm-apps/xenial | not-affected | |
| esm-infra-legacy/trusty | DNE | |
| esm-infra/focal | DNE | |
| focal | DNE |
Показывать по
| Релиз | Статус | Примечание |
|---|---|---|
| artful | ignored | end of life |
| bionic | not-affected | |
| cosmic | not-affected | |
| devel | DNE | |
| disco | DNE | |
| eoan | DNE | |
| esm-apps/bionic | not-affected | |
| esm-infra-legacy/trusty | DNE | |
| esm-infra/focal | DNE | |
| focal | DNE |
Показывать по
| Релиз | Статус | Примечание |
|---|---|---|
| artful | DNE | |
| bionic | DNE | |
| cosmic | DNE | |
| devel | DNE | |
| disco | DNE | |
| eoan | DNE | |
| esm-infra-legacy/trusty | DNE | trusty/esm was DNE [trusty was not-affected] |
| esm-infra/focal | DNE | |
| focal | DNE | |
| groovy | DNE |
Показывать по
| Релиз | Статус | Примечание |
|---|---|---|
| artful | DNE | |
| bionic | DNE | |
| cosmic | DNE | |
| devel | DNE | |
| disco | DNE | |
| eoan | DNE | |
| esm-infra-legacy/trusty | not-affected | |
| esm-infra/focal | DNE | |
| focal | DNE | |
| groovy | DNE |
Показывать по
| Релиз | Статус | Примечание |
|---|---|---|
| artful | DNE | |
| bionic | DNE | |
| cosmic | DNE | |
| devel | DNE | |
| disco | DNE | |
| eoan | DNE | |
| esm-infra-legacy/trusty | DNE | trusty/esm was DNE [trusty was needed] |
| esm-infra/focal | DNE | |
| focal | DNE | |
| groovy | DNE |
Показывать по
| Релиз | Статус | Примечание |
|---|---|---|
| artful | released | 5.7.19-0ubuntu1 |
| bionic | released | 5.7.19-0ubuntu1 |
| cosmic | released | 5.7.19-0ubuntu1 |
| devel | DNE | |
| disco | released | 5.7.19-0ubuntu1 |
| eoan | DNE | |
| esm-infra-legacy/trusty | DNE | |
| esm-infra/bionic | released | 5.7.19-0ubuntu1 |
| esm-infra/focal | DNE | |
| esm-infra/xenial | released | 5.7.19-0ubuntu0.16.04.1 |
Показывать по
| Релиз | Статус | Примечание |
|---|---|---|
| bionic | DNE | |
| devel | DNE | |
| disco | DNE | |
| eoan | not-affected | |
| esm-infra-legacy/trusty | DNE | |
| esm-infra/focal | not-affected | |
| focal | not-affected | |
| groovy | not-affected | |
| hirsute | not-affected | |
| impish | not-affected |
Показывать по
| Релиз | Статус | Примечание |
|---|---|---|
| artful | ignored | end of life |
| bionic | DNE | |
| cosmic | DNE | |
| devel | DNE | |
| disco | DNE | |
| eoan | DNE | |
| esm-apps/xenial | needed | |
| esm-infra-legacy/trusty | DNE | |
| esm-infra/focal | DNE | |
| focal | DNE |
Показывать по
| Релиз | Статус | Примечание |
|---|---|---|
| artful | DNE | |
| bionic | DNE | |
| cosmic | DNE | |
| devel | DNE | |
| disco | DNE | |
| eoan | DNE | |
| esm-infra-legacy/trusty | DNE | trusty/esm was DNE [trusty was needed] |
| esm-infra/focal | DNE | |
| focal | DNE | |
| groovy | DNE |
Показывать по
| Релиз | Статус | Примечание |
|---|---|---|
| artful | ignored | end of life |
| bionic | DNE | |
| cosmic | DNE | |
| devel | DNE | |
| disco | DNE | |
| eoan | DNE | |
| esm-apps/xenial | needed | |
| esm-infra-legacy/trusty | DNE | |
| esm-infra/focal | DNE | |
| focal | DNE |
Показывать по
EPSS
5.8 Medium
CVSS2
6.5 Medium
CVSS3
Связанные уязвимости
Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Server: Memcached). Supported versions that are affected are 5.6.36 and earlier and 5.7.18 and earlier. Difficult to exploit vulnerability allows unauthenticated attacker with network access via Memcached to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server as well as unauthorized update, insert or delete access to some of MySQL Server accessible data. CVSS 3.0 Base Score 6.5 (Integrity and Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:H/PR:N/UI:N/S:U/C:N/I:L/A:H).
Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Server: Memcached). Supported versions that are affected are 5.6.36 and earlier and 5.7.18 and earlier. Difficult to exploit vulnerability allows unauthenticated attacker with network access via Memcached to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server as well as unauthorized update, insert or delete access to some of MySQL Server accessible data. CVSS 3.0 Base Score 6.5 (Integrity and Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:H/PR:N/UI:N/S:U/C:N/I:L/A:H).
Vulnerability in the MySQL Server component of Oracle MySQL (subcompon ...
Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Server: Memcached). Supported versions that are affected are 5.6.36 and earlier and 5.7.18 and earlier. Difficult to exploit vulnerability allows unauthenticated attacker with network access via Memcached to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server as well as unauthorized update, insert or delete access to some of MySQL Server accessible data. CVSS 3.0 Base Score 6.5 (Integrity and Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:H/PR:N/UI:N/S:U/C:N/I:L/A:H).
EPSS
5.8 Medium
CVSS2
6.5 Medium
CVSS3