Описание
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Parser). Supported versions that are affected are 5.7.29 and prior and 8.0.19 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in takeover of MySQL Server. CVSS 3.1 Base Score 7.2 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H).
Релиз | Статус | Примечание |
---|---|---|
bionic | DNE | |
devel | DNE | |
esm-apps/xenial | needs-triage | |
esm-infra-legacy/trusty | DNE | |
esm-infra/focal | DNE | |
focal | DNE | |
groovy | DNE | |
hirsute | DNE | |
impish | DNE | |
jammy | DNE |
Показывать по
Релиз | Статус | Примечание |
---|---|---|
bionic | ignored | end of standard support, was needs-triage |
devel | DNE | |
esm-apps/bionic | needs-triage | |
esm-infra-legacy/trusty | DNE | |
esm-infra/focal | DNE | |
focal | DNE | |
groovy | DNE | |
hirsute | DNE | |
impish | DNE | |
jammy | DNE |
Показывать по
Релиз | Статус | Примечание |
---|---|---|
bionic | DNE | |
devel | DNE | |
esm-apps/focal | needs-triage | |
esm-infra-legacy/trusty | DNE | |
focal | ignored | end of standard support, was needs-triage |
groovy | ignored | end of life |
hirsute | DNE | |
impish | DNE | |
jammy | DNE | |
kinetic | DNE |
Показывать по
Релиз | Статус | Примечание |
---|---|---|
bionic | DNE | |
esm-infra-legacy/trusty | DNE | |
esm-infra/focal | DNE | |
focal | DNE | |
groovy | DNE | |
hirsute | ignored | end of life |
impish | ignored | end of life |
precise/esm | DNE | |
trusty | DNE | |
trusty/esm | DNE |
Показывать по
Релиз | Статус | Примечание |
---|---|---|
bionic | DNE | |
devel | DNE | |
esm-infra-legacy/trusty | DNE | |
esm-infra/focal | DNE | |
focal | DNE | |
groovy | DNE | |
hirsute | DNE | |
impish | DNE | |
jammy | DNE | |
kinetic | DNE |
Показывать по
Релиз | Статус | Примечание |
---|---|---|
bionic | DNE | |
devel | DNE | |
esm-infra-legacy/trusty | ignored | |
esm-infra/focal | DNE | |
focal | DNE | |
groovy | DNE | |
hirsute | DNE | |
impish | DNE | |
jammy | DNE | |
kinetic | DNE |
Показывать по
Релиз | Статус | Примечание |
---|---|---|
bionic | DNE | |
devel | DNE | |
esm-infra-legacy/trusty | DNE | |
esm-infra/focal | DNE | |
focal | DNE | |
groovy | DNE | |
hirsute | DNE | |
impish | DNE | |
jammy | DNE | |
kinetic | DNE |
Показывать по
Релиз | Статус | Примечание |
---|---|---|
bionic | released | 5.7.30-0ubuntu0.18.04.1 |
devel | DNE | |
esm-infra-legacy/trusty | DNE | |
esm-infra/bionic | not-affected | 5.7.30-0ubuntu0.18.04.1 |
esm-infra/focal | DNE | |
esm-infra/xenial | not-affected | 5.7.30-0ubuntu0.16.04.1 |
focal | DNE | |
groovy | DNE | |
hirsute | DNE | |
impish | DNE |
Показывать по
Релиз | Статус | Примечание |
---|---|---|
bionic | DNE | |
devel | DNE | |
esm-infra-legacy/trusty | DNE | |
esm-infra/focal | not-affected | 8.0.20-0ubuntu0.20.04.1 |
focal | released | 8.0.20-0ubuntu0.20.04.1 |
groovy | not-affected | 8.0.21-1 |
hirsute | not-affected | 8.0.23-3ubuntu1 |
impish | not-affected | 8.0.23-3ubuntu1 |
jammy | not-affected | 8.0.23-3ubuntu1 |
kinetic | not-affected | 8.0.23-3ubuntu1 |
Показывать по
Релиз | Статус | Примечание |
---|---|---|
bionic | DNE | |
devel | DNE | |
esm-apps/xenial | needs-triage | |
esm-infra-legacy/trusty | DNE | |
esm-infra/focal | DNE | |
focal | DNE | |
groovy | DNE | |
hirsute | DNE | |
impish | DNE | |
jammy | DNE |
Показывать по
Релиз | Статус | Примечание |
---|---|---|
bionic | DNE | |
devel | DNE | |
esm-infra-legacy/trusty | DNE | |
esm-infra/focal | DNE | |
focal | DNE | |
groovy | DNE | |
hirsute | DNE | |
impish | DNE | |
jammy | DNE | |
kinetic | DNE |
Показывать по
Релиз | Статус | Примечание |
---|---|---|
bionic | DNE | |
devel | DNE | |
esm-apps/xenial | needs-triage | |
esm-infra-legacy/trusty | DNE | |
esm-infra/focal | DNE | |
focal | DNE | |
groovy | DNE | |
hirsute | DNE | |
impish | DNE | |
jammy | DNE |
Показывать по
Ссылки на источники
EPSS
6.5 Medium
CVSS2
7.2 High
CVSS3
Связанные уязвимости
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Parser). Supported versions that are affected are 5.7.29 and prior and 8.0.19 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in takeover of MySQL Server. CVSS 3.1 Base Score 7.2 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H).
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Parser). Supported versions that are affected are 5.7.29 and prior and 8.0.19 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in takeover of MySQL Server. CVSS 3.1 Base Score 7.2 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H).
Vulnerability in the MySQL Server product of Oracle MySQL (component: ...
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Parser). Supported versions that are affected are 5.7.29 and prior and 8.0.19 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in takeover of MySQL Server. CVSS 3.1 Base Score 7.2 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H).
Уязвимость компонента Server: Parser системы управления базами данных Oracle MySQL Server, позволяющая нарушителю выполнить произвольный код
EPSS
6.5 Medium
CVSS2
7.2 High
CVSS3