MariaDB — ответвление от системы управления базами данных MySQL, разрабатываемое сообществом под лицензией GNU GPL.
Релизный цикл, информация об уязвимостях
График релизов
Количество 2 144

BDU:2019-00406
Уязвимость компонента Server системы управления базами данных Oracle MySQL, позволяющая нарушителю получить несанкционированный доступ к защищаемым данным или вызвать отказ в обслуживании

CVE-2018-3284
Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: InnoDB). Supported versions that are affected are 5.7.23 and prior and 8.0.12 and prior. Difficult to exploit vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.0 Base Score 4.4 (Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:H/PR:H/UI:N/S:U/C:N/I:N/A:H).
CVE-2018-3284
Vulnerability in the MySQL Server component of Oracle MySQL (subcompon ...

CVE-2018-3282
Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Server: Storage Engines). Supported versions that are affected are 5.5.61 and prior, 5.6.41 and prior, 5.7.23 and prior and 8.0.12 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.0 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H).
CVE-2018-3282
Vulnerability in the MySQL Server component of Oracle MySQL (subcompon ...

CVE-2018-3277
Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: InnoDB). Supported versions that are affected are 5.7.23 and prior and 8.0.12 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.0 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H).
CVE-2018-3277
Vulnerability in the MySQL Server component of Oracle MySQL (subcompon ...

CVE-2018-3251
Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: InnoDB). Supported versions that are affected are 5.6.41 and prior, 5.7.23 and prior and 8.0.12 and prior. Easily exploitable vulnerability allows low privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.0 Base Score 6.5 (Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H).
CVE-2018-3251
Vulnerability in the MySQL Server component of Oracle MySQL (subcompon ...

CVE-2018-3200
Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: InnoDB). Supported versions that are affected are 5.7.23 and prior and 8.0.12 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.0 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H).
Уязвимостей на страницу
Уязвимость | CVSS | EPSS | Опубликовано 1 | |
---|---|---|---|---|
![]() | BDU:2019-00406 Уязвимость компонента Server системы управления базами данных Oracle MySQL, позволяющая нарушителю получить несанкционированный доступ к защищаемым данным или вызвать отказ в обслуживании | CVSS3: 6.5 | 0% Низкий | больше 6 лет назад |
![]() | CVE-2018-3284 Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: InnoDB). Supported versions that are affected are 5.7.23 and prior and 8.0.12 and prior. Difficult to exploit vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.0 Base Score 4.4 (Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:H/PR:H/UI:N/S:U/C:N/I:N/A:H). | CVSS3: 4.4 | 0% Низкий | почти 7 лет назад |
CVE-2018-3284 Vulnerability in the MySQL Server component of Oracle MySQL (subcompon ... | CVSS3: 4.4 | 0% Низкий | почти 7 лет назад | |
![]() | CVE-2018-3282 Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Server: Storage Engines). Supported versions that are affected are 5.5.61 and prior, 5.6.41 and prior, 5.7.23 and prior and 8.0.12 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.0 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H). | CVSS3: 4.9 | 0% Низкий | почти 7 лет назад |
CVE-2018-3282 Vulnerability in the MySQL Server component of Oracle MySQL (subcompon ... | CVSS3: 4.9 | 0% Низкий | почти 7 лет назад | |
![]() | CVE-2018-3277 Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: InnoDB). Supported versions that are affected are 5.7.23 and prior and 8.0.12 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.0 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H). | CVSS3: 4.9 | 0% Низкий | почти 7 лет назад |
CVE-2018-3277 Vulnerability in the MySQL Server component of Oracle MySQL (subcompon ... | CVSS3: 4.9 | 0% Низкий | почти 7 лет назад | |
![]() | CVE-2018-3251 Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: InnoDB). Supported versions that are affected are 5.6.41 and prior, 5.7.23 and prior and 8.0.12 and prior. Easily exploitable vulnerability allows low privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.0 Base Score 6.5 (Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H). | CVSS3: 6.5 | 0% Низкий | почти 7 лет назад |
CVE-2018-3251 Vulnerability in the MySQL Server component of Oracle MySQL (subcompon ... | CVSS3: 6.5 | 0% Низкий | почти 7 лет назад | |
![]() | CVE-2018-3200 Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: InnoDB). Supported versions that are affected are 5.7.23 and prior and 8.0.12 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.0 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H). | CVSS3: 4.9 | 0% Низкий | почти 7 лет назад |
Уязвимостей на страницу