MySQL — свободная реляционная система управления базами данных
Релизный цикл, информация об уязвимостях
График релизов
Релизные элементы
| KB | Версия | Билд | Дата доступности |
|---|---|---|---|
| 9.3.0 | 9.3.0 |
Показывать по
Количество 1 833
CVE-2026-101732
Vulnerability in the MySQL Server, MySQL Cluster product of Oracle MyS ...
CVE-2026-101752
Vulnerability in the MySQL Server, MySQL Cluster product of Oracle MyS ...
CVE-2026-101755
Vulnerability in the MySQL Server, MySQL Cluster product of Oracle MyS ...
CVE-2026-101760
Vulnerability in the MySQL Server, MySQL Cluster product of Oracle MyS ...
CVE-2026-101753
Vulnerability in the MySQL Server, MySQL Cluster product of Oracle MyS ...
CVE-2026-101780
Vulnerability in the MySQL Server, MySQL Cluster product of Oracle MyS ...
CVE-2026-101743
Vulnerability in the MySQL Server, MySQL Cluster product of Oracle MyS ...
CVE-2026-101756
Vulnerability in the MySQL Server, MySQL Cluster product of Oracle MyS ...
CVE-2026-101774
Vulnerability in the MySQL Server, MySQL Cluster product of Oracle MyS ...
CVE-2026-101776
Vulnerability in the MySQL Server, MySQL Cluster product of Oracle MyS ...
Уязвимостей на страницу
Уязвимость | CVSS | EPSS | Опубликовано 1 | |
|---|---|---|---|---|
CVE-2026-101732 Vulnerability in the MySQL Server, MySQL Cluster product of Oracle MyS ... | CVSS3: 4.9 | 0% Низкий | 20 дней назад | |
CVE-2026-101752 Vulnerability in the MySQL Server, MySQL Cluster product of Oracle MyS ... | CVSS3: 4.4 | 0% Низкий | 20 дней назад | |
CVE-2026-101755 Vulnerability in the MySQL Server, MySQL Cluster product of Oracle MyS ... | CVSS3: 5.3 | 0% Низкий | 20 дней назад | |
CVE-2026-101760 Vulnerability in the MySQL Server, MySQL Cluster product of Oracle MyS ... | CVSS3: 4.9 | 0% Низкий | 20 дней назад | |
CVE-2026-101753 Vulnerability in the MySQL Server, MySQL Cluster product of Oracle MyS ... | CVSS3: 4.4 | 0% Низкий | 20 дней назад | |
CVE-2026-101780 Vulnerability in the MySQL Server, MySQL Cluster product of Oracle MyS ... | CVSS3: 6.5 | 0% Низкий | 20 дней назад | |
CVE-2026-101743 Vulnerability in the MySQL Server, MySQL Cluster product of Oracle MyS ... | CVSS3: 6.5 | 0% Низкий | 20 дней назад | |
CVE-2026-101756 Vulnerability in the MySQL Server, MySQL Cluster product of Oracle MyS ... | CVSS3: 4.9 | 0% Низкий | 20 дней назад | |
CVE-2026-101774 Vulnerability in the MySQL Server, MySQL Cluster product of Oracle MyS ... | CVSS3: 6.5 | 0% Низкий | 20 дней назад | |
CVE-2026-101776 Vulnerability in the MySQL Server, MySQL Cluster product of Oracle MyS ... | CVSS3: 4.9 | 0% Низкий | 20 дней назад |
Уязвимостей на страницу