Microsoft Windows 10 1703
Релизный цикл и информация об уязвимостях Microsoft Windows 10 1703
График релизов
Релизные элементы
| KB | Версия | Билд | Дата доступности |
|---|---|---|---|
| 4520010 | 10.0.15063.2108 | 2108 | 08.10.2019 |
| 4524151 | 10.0.15063.2079 | 2079 | 03.10.2019 |
| 4516059 | 10.0.15063.2078 | 2078 | 24.09.2019 |
| 4522011 | 10.0.15063.2046 | 2046 | 23.09.2019 |
| 4516068 | 10.0.15063.2045 | 2045 | 10.09.2019 |
| 4512474 | 10.0.15063.2021 | 2021 | 17.08.2019 |
| 4512507 | 10.0.15063.1988 | 1988 | 13.08.2019 |
| 4507467 | 10.0.15063.1955 | 1955 | 16.07.2019 |
| 4507450 | 10.0.15063.1928 | 1928 | 09.07.2019 |
| 4509476 | 10.0.15063.1898 | 1898 | 26.06.2019 |
Показывать по
Количество 768
CVE-2019-0716
Windows Denial of Service Vulnerability
CVE-2019-1125
Windows Kernel Information Disclosure Vulnerability
CVE-2019-0887
Remote Desktop Services Remote Code Execution Vulnerability
CVE-2019-1089
Windows RPCSS Elevation of Privilege Vulnerability
CVE-2019-1096
Win32k Information Disclosure Vulnerability
CVE-2019-1097
DirectWrite Information Disclosure Vulnerability
CVE-2019-1085
Windows WLAN Service Elevation of Privilege Vulnerability
CVE-2019-1006
WCF/WIF SAML Token Authentication Bypass Vulnerability
CVE-2019-1130
Windows Elevation of Privilege Vulnerability
CVE-2019-1093
DirectWrite Information Disclosure Vulnerability
Уязвимостей на страницу
Уязвимость | CVSS | EPSS | Опубликовано 1 | |
|---|---|---|---|---|
CVE-2019-0716 Windows Denial of Service Vulnerability | CVSS3: 5.8 | 4% Низкий | почти 7 лет назад | |
CVE-2019-1125 Windows Kernel Information Disclosure Vulnerability | CVSS3: 5.6 | 5% Низкий | почти 7 лет назад | |
CVE-2019-0887 Remote Desktop Services Remote Code Execution Vulnerability | CVSS3: 8 | 71% Высокий | около 7 лет назад | |
CVE-2019-1089 Windows RPCSS Elevation of Privilege Vulnerability | CVSS3: 7.8 | 5% Низкий | около 7 лет назад | |
CVE-2019-1096 Win32k Information Disclosure Vulnerability | CVSS3: 5.5 | 5% Низкий | около 7 лет назад | |
CVE-2019-1097 DirectWrite Information Disclosure Vulnerability | CVSS3: 5.5 | 2% Низкий | около 7 лет назад | |
CVE-2019-1085 Windows WLAN Service Elevation of Privilege Vulnerability | CVSS3: 7.8 | 1% Низкий | около 7 лет назад | |
CVE-2019-1006 WCF/WIF SAML Token Authentication Bypass Vulnerability | 6% Низкий | около 7 лет назад | ||
CVE-2019-1130 Windows Elevation of Privilege Vulnerability | CVSS3: 7.8 | 2% Низкий | около 7 лет назад | |
CVE-2019-1093 DirectWrite Information Disclosure Vulnerability | CVSS3: 5.5 | 2% Низкий | около 7 лет назад |
Уязвимостей на страницу