Microsoft Windows 10 1709
Релизный цикл и информация об уязвимостях Microsoft Windows 10 1709
График релизов
Релизные элементы
| KB | Версия | Билд | Дата доступности |
|---|---|---|---|
| 4580328 | 10.0.16299.2166 | 2166 | 13.10.2020 |
| 4577041 | 10.0.16299.2107 | 2107 | 08.09.2020 |
| 4571741 | 10.0.16299.2045 | 2045 | 11.08.2020 |
| 4565508 | 10.0.16299.1992 | 1992 | 14.07.2020 |
| 4567515 | 10.0.16299.1937 | 1937 | 18.06.2020 |
| 4561602 | 10.0.16299.1932 | 1932 | 09.06.2020 |
| 4556812 | 10.0.16299.1868 | 1868 | 12.05.2020 |
| 4550927 | 10.0.16299.1806 | 1806 | 14.04.2020 |
| 4554342 | 10.0.16299.1776 | 1776 | 30.03.2020 |
| 4541330 | 10.0.16299.1775 | 1775 | 17.03.2020 |
Показывать по
Количество 1 296
CVE-2020-0720
Win32k Elevation of Privilege Vulnerability
CVE-2020-0750
Connected Devices Platform Service Elevation of Privilege Vulnerability
CVE-2020-0817
Remote Desktop Client Remote Code Execution Vulnerability
CVE-2020-0721
Win32k Elevation of Privilege Vulnerability
CVE-2020-0730
Windows User Profile Service Elevation of Privilege Vulnerability
CVE-2020-0676
Windows Key Isolation Service Information Disclosure Vulnerability
CVE-2020-0655
Remote Desktop Services Remote Code Execution Vulnerability
CVE-2020-0703
Windows Backup Service Elevation of Privilege Vulnerability
CVE-2020-0725
Win32k Elevation of Privilege Vulnerability
CVE-2020-0729
LNK Remote Code Execution Vulnerability
Уязвимостей на страницу
Уязвимость | CVSS | EPSS | Опубликовано 1 | |
|---|---|---|---|---|
CVE-2020-0720 Win32k Elevation of Privilege Vulnerability | CVSS3: 7 | 1% Низкий | почти 6 лет назад | |
CVE-2020-0750 Connected Devices Platform Service Elevation of Privilege Vulnerability | CVSS3: 7.8 | 1% Низкий | почти 6 лет назад | |
CVE-2020-0817 Remote Desktop Client Remote Code Execution Vulnerability | CVSS3: 7.5 | почти 6 лет назад | ||
CVE-2020-0721 Win32k Elevation of Privilege Vulnerability | CVSS3: 7 | 1% Низкий | почти 6 лет назад | |
CVE-2020-0730 Windows User Profile Service Elevation of Privilege Vulnerability | CVSS3: 6.3 | 1% Низкий | почти 6 лет назад | |
CVE-2020-0676 Windows Key Isolation Service Information Disclosure Vulnerability | CVSS3: 5.5 | 1% Низкий | почти 6 лет назад | |
CVE-2020-0655 Remote Desktop Services Remote Code Execution Vulnerability | CVSS3: 8 | 52% Средний | почти 6 лет назад | |
CVE-2020-0703 Windows Backup Service Elevation of Privilege Vulnerability | CVSS3: 7.8 | 1% Низкий | почти 6 лет назад | |
CVE-2020-0725 Win32k Elevation of Privilege Vulnerability | CVSS3: 7 | 0% Низкий | почти 6 лет назад | |
CVE-2020-0729 LNK Remote Code Execution Vulnerability | CVSS3: 7.5 | 27% Средний | почти 6 лет назад |
Уязвимостей на страницу