Microsoft Windows 10 1809
Релизный цикл и информация об уязвимостях Microsoft Windows 10 1809
График релизов
Релизные элементы
KB | Версия | Билд | Дата доступности |
---|---|---|---|
5062557 | 10.0.17763.7558 | 7558 | 08.07.2025 |
5060531 | 10.0.17763.7434 | 7434 | 10.06.2025 |
5061978 | 10.0.17763.7322 | 7322 | 27.05.2025 |
5058392 | 10.0.17763.7314 | 7314 | 13.05.2025 |
5059091 | 10.0.17763.7249 | 7249 | 16.04.2025 |
5058922 | 10.0.17763.7240 | 7240 | 11.04.2025 |
5055519 | 10.0.17763.7136 | 7136 | 08.04.2025 |
5053596 | 10.0.17763.7009 | 7009 | 11.03.2025 |
5052000 | 10.0.17763.6893 | 6893 | 11.02.2025 |
5050008 | 10.0.17763.6775 | 6775 | 14.01.2025 |
Показывать по
Количество 3 600

CVE-2019-0713
Windows Hyper-V Denial of Service Vulnerability

CVE-2019-0907
Jet Database Engine Remote Code Execution Vulnerability

CVE-2019-1046
Windows GDI Information Disclosure Vulnerability

CVE-2019-1018
DirectX Elevation of Privilege Vulnerability

CVE-2019-1007
Windows Audio Service Elevation of Privilege Vulnerability

ADV190016
Bluetooth Low Energy Advisory

CVE-2019-1040
Windows NTLM Tampering Vulnerability

CVE-2019-0948
Windows Event Viewer Information Disclosure Vulnerability

CVE-2019-1022
Windows Audio Service Elevation of Privilege Vulnerability

CVE-2019-1039
Windows Kernel Information Disclosure Vulnerability
Уязвимостей на страницу
Уязвимость | CVSS | EPSS | Опубликовано 1 | |
---|---|---|---|---|
![]() | CVE-2019-0713 Windows Hyper-V Denial of Service Vulnerability | CVSS3: 6.8 | 1% Низкий | около 6 лет назад |
![]() | CVE-2019-0907 Jet Database Engine Remote Code Execution Vulnerability | CVSS3: 7.8 | 10% Средний | около 6 лет назад |
![]() | CVE-2019-1046 Windows GDI Information Disclosure Vulnerability | CVSS3: 4.7 | 8% Низкий | около 6 лет назад |
![]() | CVE-2019-1018 DirectX Elevation of Privilege Vulnerability | CVSS3: 7 | 0% Низкий | около 6 лет назад |
![]() | CVE-2019-1007 Windows Audio Service Elevation of Privilege Vulnerability | CVSS3: 7.8 | 0% Низкий | около 6 лет назад |
![]() | ADV190016 Bluetooth Low Energy Advisory | около 6 лет назад | ||
![]() | CVE-2019-1040 Windows NTLM Tampering Vulnerability | CVSS3: 5.3 | 91% Критический | около 6 лет назад |
![]() | CVE-2019-0948 Windows Event Viewer Information Disclosure Vulnerability | CVSS3: 4.7 | 43% Средний | около 6 лет назад |
![]() | CVE-2019-1022 Windows Audio Service Elevation of Privilege Vulnerability | CVSS3: 7.8 | 0% Низкий | около 6 лет назад |
![]() | CVE-2019-1039 Windows Kernel Information Disclosure Vulnerability | CVSS3: 5.5 | 1% Низкий | около 6 лет назад |
Уязвимостей на страницу