Windows 10
Релизный цикл и информация об уязвимостях Windows 10
Релизы Windows 10
Количество 4 770
CVE-2020-0672
Windows Kernel Elevation of Privilege Vulnerability
CVE-2020-0661
Windows Hyper-V Denial of Service Vulnerability
CVE-2020-0667
Windows Search Indexer Elevation of Privilege Vulnerability
CVE-2020-0677
Windows Key Isolation Service Information Disclosure Vulnerability
CVE-2020-0740
Connected Devices Platform Service Elevation of Privilege Vulnerability
CVE-2020-0741
Connected Devices Platform Service Elevation of Privilege Vulnerability
CVE-2020-0723
Win32k Elevation of Privilege Vulnerability
CVE-2020-0818
Windows Elevation of Privilege Vulnerability
CVE-2020-0753
Windows Error Reporting Elevation of Privilege Vulnerability
CVE-2020-0680
Windows Function Discovery Service Elevation of Privilege Vulnerability
Уязвимостей на страницу
Уязвимость | CVSS | EPSS | Опубликовано 1 | |
|---|---|---|---|---|
CVE-2020-0672 Windows Kernel Elevation of Privilege Vulnerability | CVSS3: 7.8 | 1% Низкий | почти 6 лет назад | |
CVE-2020-0661 Windows Hyper-V Denial of Service Vulnerability | CVSS3: 6.8 | 1% Низкий | почти 6 лет назад | |
CVE-2020-0667 Windows Search Indexer Elevation of Privilege Vulnerability | CVSS3: 7.8 | 0% Низкий | почти 6 лет назад | |
CVE-2020-0677 Windows Key Isolation Service Information Disclosure Vulnerability | CVSS3: 5.5 | 1% Низкий | почти 6 лет назад | |
CVE-2020-0740 Connected Devices Platform Service Elevation of Privilege Vulnerability | CVSS3: 7.8 | 1% Низкий | почти 6 лет назад | |
CVE-2020-0741 Connected Devices Platform Service Elevation of Privilege Vulnerability | CVSS3: 7.8 | 1% Низкий | почти 6 лет назад | |
CVE-2020-0723 Win32k Elevation of Privilege Vulnerability | CVSS3: 7 | 1% Низкий | почти 6 лет назад | |
CVE-2020-0818 Windows Elevation of Privilege Vulnerability | CVSS3: 7.8 | почти 6 лет назад | ||
CVE-2020-0753 Windows Error Reporting Elevation of Privilege Vulnerability | CVSS3: 7.8 | 19% Средний | почти 6 лет назад | |
CVE-2020-0680 Windows Function Discovery Service Elevation of Privilege Vulnerability | CVSS3: 7.8 | 1% Низкий | почти 6 лет назад |
Уязвимостей на страницу