Windows 11
Релизный цикл и информация об уязвимостях Windows 11
Релизы Windows 11
Количество 2 525
CVE-2024-30099
Windows Kernel Elevation of Privilege Vulnerability
CVE-2025-62466
Windows Client-Side Caching Elevation of Privilege Vulnerability
CVE-2025-62458
Win32k Elevation of Privilege Vulnerability
CVE-2025-62565
Windows File Explorer Elevation of Privilege Vulnerability
CVE-2025-64661
Windows Shell Elevation of Privilege Vulnerability
CVE-2025-62456
Windows Resilient File System (ReFS) Remote Code Execution Vulnerability
CVE-2025-62461
Windows Projected File System Elevation of Privilege Vulnerability
CVE-2025-62572
Application Information Service Elevation of Privilege Vulnerability
CVE-2025-64678
Windows Routing and Remote Access Service (RRAS) Remote Code Execution Vulnerability
CVE-2025-55233
Windows Projected File System Elevation of Privilege Vulnerability
Уязвимостей на страницу
Уязвимость | CVSS | EPSS | Опубликовано 1 | |
|---|---|---|---|---|
CVE-2024-30099 Windows Kernel Elevation of Privilege Vulnerability | CVSS3: 7 | 0% Низкий | около 2 месяцев назад | |
CVE-2025-62466 Windows Client-Side Caching Elevation of Privilege Vulnerability | CVSS3: 7.8 | 0% Низкий | около 2 месяцев назад | |
CVE-2025-62458 Win32k Elevation of Privilege Vulnerability | CVSS3: 7.8 | 0% Низкий | около 2 месяцев назад | |
CVE-2025-62565 Windows File Explorer Elevation of Privilege Vulnerability | CVSS3: 7.3 | 0% Низкий | около 2 месяцев назад | |
CVE-2025-64661 Windows Shell Elevation of Privilege Vulnerability | CVSS3: 7.8 | 0% Низкий | около 2 месяцев назад | |
CVE-2025-62456 Windows Resilient File System (ReFS) Remote Code Execution Vulnerability | CVSS3: 8.8 | 0% Низкий | около 2 месяцев назад | |
CVE-2025-62461 Windows Projected File System Elevation of Privilege Vulnerability | CVSS3: 7.8 | 0% Низкий | около 2 месяцев назад | |
CVE-2025-62572 Application Information Service Elevation of Privilege Vulnerability | CVSS3: 7.8 | 0% Низкий | около 2 месяцев назад | |
CVE-2025-64678 Windows Routing and Remote Access Service (RRAS) Remote Code Execution Vulnerability | CVSS3: 8.8 | 0% Низкий | около 2 месяцев назад | |
CVE-2025-55233 Windows Projected File System Elevation of Privilege Vulnerability | CVSS3: 7.8 | 0% Низкий | около 2 месяцев назад |
Уязвимостей на страницу