Windows Server 2016 — семейство серверных операционных систем, разработанных Microsoft, предназначенных для поддержки корпоративных вычислений, хранения данных, приложений и сетевых ресурсов.
Релизный цикл, информация об уязвимостях
График релизов
Релизные элементы
| KB | Версия | Билд | Дата доступности |
|---|---|---|---|
| 5073722 | 10.0.14393.8783 | 8783 | 13.01.2026 |
| 5074974 | 10.0.14393.8692 | 8692 | 18.12.2025 |
| 5071543 | 10.0.14393.8688 | 8688 | 09.12.2025 |
| 5068864 | 10.0.14393.8594 | 8594 | 11.11.2025 |
| 5070882 | 10.0.14393.8524 | 8524 | 23.10.2025 |
| 5066836 | 10.0.14393.8519 | 8519 | 14.10.2025 |
| 5065427 | 10.0.14393.8422 | 8422 | 09.09.2025 |
| 5063871 | 10.0.14393.8330 | 8330 | 12.08.2025 |
| 5062560 | 10.0.14393.8246 | 8246 | 08.07.2025 |
| 5061010 | 10.0.14393.8148 | 8148 | 10.06.2025 |
Показывать по
Количество 4 109
CVE-2025-27737
Windows Security Zone Mapping Security Feature Bypass Vulnerability
CVE-2025-27474
Windows Routing and Remote Access Service (RRAS) Information Disclosure Vulnerability
CVE-2025-26652
Windows Standards-Based Storage Management Service Denial of Service Vulnerability
CVE-2025-27736
Windows Power Dependency Coordinator Information Disclosure Vulnerability
CVE-2025-26665
Windows upnphost.dll Elevation of Privilege Vulnerability
CVE-2025-26676
Windows Routing and Remote Access Service (RRAS) Information Disclosure Vulnerability
CVE-2025-27473
HTTP.sys Denial of Service Vulnerability
CVE-2025-26673
Windows Lightweight Directory Access Protocol (LDAP) Denial of Service Vulnerability
CVE-2025-29810
Active Directory Domain Services Elevation of Privilege Vulnerability
CVE-2025-21222
Windows Telephony Service Remote Code Execution Vulnerability
Уязвимостей на страницу
Уязвимость | CVSS | EPSS | Опубликовано 1 | |
|---|---|---|---|---|
CVE-2025-27737 Windows Security Zone Mapping Security Feature Bypass Vulnerability | CVSS3: 8.6 | 1% Низкий | 10 месяцев назад | |
CVE-2025-27474 Windows Routing and Remote Access Service (RRAS) Information Disclosure Vulnerability | CVSS3: 6.5 | 4% Низкий | 10 месяцев назад | |
CVE-2025-26652 Windows Standards-Based Storage Management Service Denial of Service Vulnerability | CVSS3: 7.5 | 44% Средний | 10 месяцев назад | |
CVE-2025-27736 Windows Power Dependency Coordinator Information Disclosure Vulnerability | CVSS3: 5.5 | 1% Низкий | 10 месяцев назад | |
CVE-2025-26665 Windows upnphost.dll Elevation of Privilege Vulnerability | CVSS3: 7 | 0% Низкий | 10 месяцев назад | |
CVE-2025-26676 Windows Routing and Remote Access Service (RRAS) Information Disclosure Vulnerability | CVSS3: 6.5 | 2% Низкий | 10 месяцев назад | |
CVE-2025-27473 HTTP.sys Denial of Service Vulnerability | CVSS3: 7.5 | 44% Средний | 10 месяцев назад | |
CVE-2025-26673 Windows Lightweight Directory Access Protocol (LDAP) Denial of Service Vulnerability | CVSS3: 7.5 | 46% Средний | 10 месяцев назад | |
CVE-2025-29810 Active Directory Domain Services Elevation of Privilege Vulnerability | CVSS3: 7.5 | 0% Низкий | 10 месяцев назад | |
CVE-2025-21222 Windows Telephony Service Remote Code Execution Vulnerability | CVSS3: 8.8 | 1% Низкий | 10 месяцев назад |
Уязвимостей на страницу