Windows Server 2016 — семейство серверных операционных систем, разработанных Microsoft, предназначенных для поддержки корпоративных вычислений, хранения данных, приложений и сетевых ресурсов.
Релизный цикл, информация об уязвимостях
График релизов
Релизные элементы
| KB | Версия | Билд | Дата доступности |
|---|---|---|---|
| 5099535 | 10.0.14393.9339 | 9339 | 14.07.2026 |
| 5094122 | 10.0.14393.9234 | 9234 | 09.06.2026 |
| 5087537 | 10.0.14393.9140 | 9140 | 12.05.2026 |
| 5091572 | 10.0.14393.9062 | 9062 | 19.04.2026 |
| 5091572 | 10.0.14393.9062 | 9062 | 19.04.2026 |
| 5082198 | 10.0.14393.9060 | 9060 | 14.04.2026 |
| 5078938 | 10.0.14393.8957 | 8957 | 10.03.2026 |
| 5075999 | 10.0.14393.8868 | 8868 | 10.02.2026 |
| 5073722 | 10.0.14393.8783 | 8783 | 13.01.2026 |
| 5074974 | 10.0.14393.8692 | 8692 | 18.12.2025 |
Показывать по
Количество 4 622
CVE-2025-59259
Windows Local Session Manager (LSM) Denial of Service Vulnerability
CVE-2025-59190
Windows Search Service Denial of Service Vulnerability
CVE-2025-58719
Windows Connected Devices Platform Service Elevation of Privilege Vulnerability
CVE-2025-59253
Windows Search Service Denial of Service Vulnerability
CVE-2025-59278
Windows Authentication Elevation of Privilege Vulnerability
CVE-2025-59201
Network Connection Status Indicator (NCSI) Elevation of Privilege Vulnerability
CVE-2025-59211
Windows Push Notification Information Disclosure Vulnerability
CVE-2025-55699
Windows Kernel Information Disclosure Vulnerability
CVE-2025-59258
Windows Active Directory Federation Services (ADFS) Information Disclosure Vulnerability
CVE-2025-55700
Windows Routing and Remote Access Service (RRAS) Information Disclosure Vulnerability
Уязвимостей на страницу
Уязвимость | CVSS | EPSS | Опубликовано 1 | |
|---|---|---|---|---|
CVE-2025-59259 Windows Local Session Manager (LSM) Denial of Service Vulnerability | CVSS3: 6.5 | 1% Низкий | 10 месяцев назад | |
CVE-2025-59190 Windows Search Service Denial of Service Vulnerability | CVSS3: 5.5 | 0% Низкий | 10 месяцев назад | |
CVE-2025-58719 Windows Connected Devices Platform Service Elevation of Privilege Vulnerability | CVSS3: 4.7 | 0% Низкий | 10 месяцев назад | |
CVE-2025-59253 Windows Search Service Denial of Service Vulnerability | CVSS3: 5.5 | 0% Низкий | 10 месяцев назад | |
CVE-2025-59278 Windows Authentication Elevation of Privilege Vulnerability | CVSS3: 7.8 | 0% Низкий | 10 месяцев назад | |
CVE-2025-59201 Network Connection Status Indicator (NCSI) Elevation of Privilege Vulnerability | CVSS3: 7.8 | 0% Низкий | 10 месяцев назад | |
CVE-2025-59211 Windows Push Notification Information Disclosure Vulnerability | CVSS3: 5.5 | 1% Низкий | 10 месяцев назад | |
CVE-2025-55699 Windows Kernel Information Disclosure Vulnerability | CVSS3: 5.5 | 0% Низкий | 10 месяцев назад | |
CVE-2025-59258 Windows Active Directory Federation Services (ADFS) Information Disclosure Vulnerability | CVSS3: 6.2 | 1% Низкий | 10 месяцев назад | |
CVE-2025-55700 Windows Routing and Remote Access Service (RRAS) Information Disclosure Vulnerability | CVSS3: 6.5 | 1% Низкий | 10 месяцев назад |
Уязвимостей на страницу