Количество 8
Количество 8

CVE-2021-2429
Vulnerability in the MySQL Server product of Oracle MySQL (component: InnoDB). Supported versions that are affected are 8.0.25 and prior. Difficult to exploit vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 5.9 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:N/I:N/A:H).

CVE-2021-2429
Vulnerability in the MySQL Server product of Oracle MySQL (component: InnoDB). Supported versions that are affected are 8.0.25 and prior. Difficult to exploit vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 5.9 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:N/I:N/A:H).

CVE-2021-2429
Vulnerability in the MySQL Server product of Oracle MySQL (component: InnoDB). Supported versions that are affected are 8.0.25 and prior. Difficult to exploit vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 5.9 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:N/I:N/A:H).
CVE-2021-2429
Vulnerability in the MySQL Server product of Oracle MySQL (component: ...
GHSA-38x7-v6rw-7386
Vulnerability in the MySQL Server product of Oracle MySQL (component: InnoDB). Supported versions that are affected are 8.0.25 and prior. Difficult to exploit vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 5.9 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:N/I:N/A:H).

BDU:2022-02246
Уязвимость компонента InnoDB системы управления базами данных MySQL, позволяющая нарушителю вызвать отказ в обслуживании

RLSA-2021:3590
Moderate: mysql:8.0 security, bug fix, and enhancement update
ELSA-2021-3590
ELSA-2021-3590: mysql:8.0 security, bug fix, and enhancement update (MODERATE)
Уязвимостей на страницу
Уязвимость | CVSS | EPSS | Опубликовано | |
---|---|---|---|---|
![]() | CVE-2021-2429 Vulnerability in the MySQL Server product of Oracle MySQL (component: InnoDB). Supported versions that are affected are 8.0.25 and prior. Difficult to exploit vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 5.9 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:N/I:N/A:H). | CVSS3: 5.9 | 5% Низкий | почти 4 года назад |
![]() | CVE-2021-2429 Vulnerability in the MySQL Server product of Oracle MySQL (component: InnoDB). Supported versions that are affected are 8.0.25 and prior. Difficult to exploit vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 5.9 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:N/I:N/A:H). | CVSS3: 5.9 | 5% Низкий | почти 4 года назад |
![]() | CVE-2021-2429 Vulnerability in the MySQL Server product of Oracle MySQL (component: InnoDB). Supported versions that are affected are 8.0.25 and prior. Difficult to exploit vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 5.9 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:N/I:N/A:H). | CVSS3: 5.9 | 5% Низкий | почти 4 года назад |
CVE-2021-2429 Vulnerability in the MySQL Server product of Oracle MySQL (component: ... | CVSS3: 5.9 | 5% Низкий | почти 4 года назад | |
GHSA-38x7-v6rw-7386 Vulnerability in the MySQL Server product of Oracle MySQL (component: InnoDB). Supported versions that are affected are 8.0.25 and prior. Difficult to exploit vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 5.9 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:N/I:N/A:H). | 5% Низкий | около 3 лет назад | ||
![]() | BDU:2022-02246 Уязвимость компонента InnoDB системы управления базами данных MySQL, позволяющая нарушителю вызвать отказ в обслуживании | CVSS3: 5.9 | 5% Низкий | почти 4 года назад |
![]() | RLSA-2021:3590 Moderate: mysql:8.0 security, bug fix, and enhancement update | больше 3 лет назад | ||
ELSA-2021-3590 ELSA-2021-3590: mysql:8.0 security, bug fix, and enhancement update (MODERATE) | больше 3 лет назад |
Уязвимостей на страницу