Количество 2 486
Количество 2 486
CVE-2026-59128
Windows Encrypting File System (EFS) Information Disclosure Vulnerability
CVE-2026-59127
Windows Installer Elevation of Privilege Vulnerability
CVE-2026-59122
Windows Telephony Service Elevation of Privilege Vulnerability
CVE-2026-58640
Windows NTFS Remote Code Execution Vulnerability
CVE-2026-58629
DirectX Graphics Kernel Elevation of Privilege Vulnerability
CVE-2026-54984
Windows Imaging Component Remote Code Execution Vulnerability
CVE-2026-54113
Remote Procedure Call Denial of Service Vulnerability
CVE-2026-50507
Windows BitLocker Security Feature Bypass Vulnerability
CVE-2026-50472
Windows LUA File Virtualization Filter Driver Elevation of Privilege Vulnerability
CVE-2026-50471
Windows NTFS Remote Code Execution Vulnerability
CVE-2026-50349
Windows Ancillary Function Driver for WinSock Elevation of Privilege Vulnerability
CVE-2026-49179
Windows Active Directory Domain Services Remote Code Execution Vulnerability
CVE-2026-48578
Secure Boot Security Feature Bypass Vulnerability
CVE-2026-48576
Secure Boot Security Feature Bypass Vulnerability
CVE-2026-48575
Secure Boot Security Feature Bypass Vulnerability
CVE-2026-48574
Windows Media Remote Code Execution Vulnerability
CVE-2026-48573
Secure Boot Security Feature Bypass Vulnerability
CVE-2026-48570
Secure Boot Security Feature Bypass Vulnerability
CVE-2026-48568
Secure Boot Security Feature Bypass Vulnerability
CVE-2026-47656
Windows Boot Manager Security Feature Bypass Vulnerability
Уязвимостей на страницу
Уязвимость | CVSS | EPSS | Опубликовано | |
|---|---|---|---|---|
CVE-2026-59128 Windows Encrypting File System (EFS) Information Disclosure Vulnerability | CVSS3: 5.5 | 0% Низкий | около 1 месяца назад | |
CVE-2026-59127 Windows Installer Elevation of Privilege Vulnerability | CVSS3: 7.8 | 0% Низкий | около 1 месяца назад | |
CVE-2026-59122 Windows Telephony Service Elevation of Privilege Vulnerability | CVSS3: 7 | 0% Низкий | около 1 месяца назад | |
CVE-2026-58640 Windows NTFS Remote Code Execution Vulnerability | CVSS3: 7.3 | 0% Низкий | 2 месяца назад | |
CVE-2026-58629 DirectX Graphics Kernel Elevation of Privilege Vulnerability | CVSS3: 7 | 0% Низкий | 2 месяца назад | |
CVE-2026-54984 Windows Imaging Component Remote Code Execution Vulnerability | CVSS3: 7.8 | 1% Низкий | около 1 месяца назад | |
CVE-2026-54113 Remote Procedure Call Denial of Service Vulnerability | CVSS3: 7.5 | 1% Низкий | около 1 месяца назад | |
CVE-2026-50507 Windows BitLocker Security Feature Bypass Vulnerability | CVSS3: 6.8 | 5% Низкий | 3 месяца назад | |
CVE-2026-50472 Windows LUA File Virtualization Filter Driver Elevation of Privilege Vulnerability | CVSS3: 7 | 0% Низкий | около 1 месяца назад | |
CVE-2026-50471 Windows NTFS Remote Code Execution Vulnerability | CVSS3: 7.8 | 0% Низкий | 2 месяца назад | |
CVE-2026-50349 Windows Ancillary Function Driver for WinSock Elevation of Privilege Vulnerability | CVSS3: 7 | 0% Низкий | 7 дней назад | |
CVE-2026-49179 Windows Active Directory Domain Services Remote Code Execution Vulnerability | CVSS3: 8.8 | 1% Низкий | около 1 месяца назад | |
CVE-2026-48578 Secure Boot Security Feature Bypass Vulnerability | CVSS3: 7.9 | 0% Низкий | 3 месяца назад | |
CVE-2026-48576 Secure Boot Security Feature Bypass Vulnerability | CVSS3: 7.9 | 1% Низкий | 3 месяца назад | |
CVE-2026-48575 Secure Boot Security Feature Bypass Vulnerability | CVSS3: 7.9 | 0% Низкий | 3 месяца назад | |
CVE-2026-48574 Windows Media Remote Code Execution Vulnerability | CVSS3: 7.8 | 0% Низкий | 3 месяца назад | |
CVE-2026-48573 Secure Boot Security Feature Bypass Vulnerability | CVSS3: 7.9 | 1% Низкий | 3 месяца назад | |
CVE-2026-48570 Secure Boot Security Feature Bypass Vulnerability | CVSS3: 7.9 | 0% Низкий | 3 месяца назад | |
CVE-2026-48568 Secure Boot Security Feature Bypass Vulnerability | CVSS3: 7.9 | 0% Низкий | 3 месяца назад | |
CVE-2026-47656 Windows Boot Manager Security Feature Bypass Vulnerability | CVSS3: 7.9 | 0% Низкий | 3 месяца назад |
Уязвимостей на страницу