Количество 17 915
Количество 17 915
CVE-2025-53144
Microsoft Message Queuing (MSMQ) Remote Code Execution Vulnerability
CVE-2025-53143
Microsoft Message Queuing (MSMQ) Remote Code Execution Vulnerability
CVE-2025-53142
Microsoft Brokering File System Elevation of Privilege Vulnerability
CVE-2025-53141
Windows Ancillary Function Driver for WinSock Elevation of Privilege Vulnerability
CVE-2025-53140
Windows Kernel Transaction Manager Elevation of Privilege Vulnerability
CVE-2025-53139
Windows Hello Security Feature Bypass Vulnerability
CVE-2025-53138
Windows Routing and Remote Access Service (RRAS) Information Disclosure Vulnerability
CVE-2025-53137
Windows Ancillary Function Driver for WinSock Elevation of Privilege Vulnerability
CVE-2025-53136
NT OS Kernel Information Disclosure Vulnerability
CVE-2025-53135
DirectX Graphics Kernel Elevation of Privilege Vulnerability
CVE-2025-53134
Windows Ancillary Function Driver for WinSock Elevation of Privilege Vulnerability
CVE-2025-53133
Windows PrintWorkflowUserSvc Elevation of Privilege Vulnerability
CVE-2025-53132
Win32k Elevation of Privilege Vulnerability
CVE-2025-53131
Windows Media Remote Code Execution Vulnerability
CVE-2025-53069
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Components Services). Supported versions that are affected are 8.0.0-8.0.43, 8.4.0-8.4.6 and 9.0.0-9.4.0. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H).
CVE-2025-53062
Vulnerability in the MySQL Server product of Oracle MySQL (component: InnoDB). Supported versions that are affected are 8.0.0-8.0.43, 8.4.0-8.4.6 and 9.0.0-9.4.0. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H).
CVE-2025-53054
Vulnerability in the MySQL Server product of Oracle MySQL (component: InnoDB). Supported versions that are affected are 8.0.0-8.0.43, 8.4.0-8.4.6 and 9.0.0-9.4.0. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server as well as unauthorized update, insert or delete access to some of MySQL Server accessible data. CVSS 3.1 Base Score 5.5 (Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:L/A:H).
CVE-2025-53053
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: DML). Supported versions that are affected are 8.0.0-8.0.43, 8.4.0-8.4.6 and 9.0.0-9.4.0. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server as well as unauthorized update, insert or delete access to some of MySQL Server accessible data. CVSS 3.1 Base Score 5.5 (Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:L/A:H).
CVE-2025-53045
Vulnerability in the MySQL Server product of Oracle MySQL (component: InnoDB). Supported versions that are affected are 8.0.0-8.0.43, 8.4.0-8.4.6 and 9.0.0-9.4.0. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H).
CVE-2025-53044
Vulnerability in the MySQL Server product of Oracle MySQL (component: InnoDB). Supported versions that are affected are 8.0.0-8.0.43, 8.4.0-8.4.6 and 9.0.0-9.4.0. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H).
Уязвимостей на страницу
Уязвимость | CVSS | EPSS | Опубликовано | |
|---|---|---|---|---|
CVE-2025-53144 Microsoft Message Queuing (MSMQ) Remote Code Execution Vulnerability | CVSS3: 8.8 | 2% Низкий | 3 месяца назад | |
CVE-2025-53143 Microsoft Message Queuing (MSMQ) Remote Code Execution Vulnerability | CVSS3: 8.8 | 2% Низкий | 3 месяца назад | |
CVE-2025-53142 Microsoft Brokering File System Elevation of Privilege Vulnerability | CVSS3: 7 | 0% Низкий | 3 месяца назад | |
CVE-2025-53141 Windows Ancillary Function Driver for WinSock Elevation of Privilege Vulnerability | CVSS3: 7.8 | 0% Низкий | 3 месяца назад | |
CVE-2025-53140 Windows Kernel Transaction Manager Elevation of Privilege Vulnerability | CVSS3: 7 | 0% Низкий | 3 месяца назад | |
CVE-2025-53139 Windows Hello Security Feature Bypass Vulnerability | CVSS3: 7.7 | 0% Низкий | 24 дня назад | |
CVE-2025-53138 Windows Routing and Remote Access Service (RRAS) Information Disclosure Vulnerability | CVSS3: 5.7 | 0% Низкий | 3 месяца назад | |
CVE-2025-53137 Windows Ancillary Function Driver for WinSock Elevation of Privilege Vulnerability | CVSS3: 7 | 0% Низкий | 3 месяца назад | |
CVE-2025-53136 NT OS Kernel Information Disclosure Vulnerability | CVSS3: 5.5 | 0% Низкий | 3 месяца назад | |
CVE-2025-53135 DirectX Graphics Kernel Elevation of Privilege Vulnerability | CVSS3: 7 | 0% Низкий | 3 месяца назад | |
CVE-2025-53134 Windows Ancillary Function Driver for WinSock Elevation of Privilege Vulnerability | CVSS3: 7 | 0% Низкий | 3 месяца назад | |
CVE-2025-53133 Windows PrintWorkflowUserSvc Elevation of Privilege Vulnerability | CVSS3: 7.8 | 0% Низкий | 3 месяца назад | |
CVE-2025-53132 Win32k Elevation of Privilege Vulnerability | CVSS3: 7.8 | 0% Низкий | около 1 месяца назад | |
CVE-2025-53131 Windows Media Remote Code Execution Vulnerability | CVSS3: 8.8 | 0% Низкий | 3 месяца назад | |
CVE-2025-53069 Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Components Services). Supported versions that are affected are 8.0.0-8.0.43, 8.4.0-8.4.6 and 9.0.0-9.4.0. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H). | CVSS3: 4.9 | 0% Низкий | 15 дней назад | |
CVE-2025-53062 Vulnerability in the MySQL Server product of Oracle MySQL (component: InnoDB). Supported versions that are affected are 8.0.0-8.0.43, 8.4.0-8.4.6 and 9.0.0-9.4.0. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H). | CVSS3: 4.9 | 0% Низкий | 15 дней назад | |
CVE-2025-53054 Vulnerability in the MySQL Server product of Oracle MySQL (component: InnoDB). Supported versions that are affected are 8.0.0-8.0.43, 8.4.0-8.4.6 and 9.0.0-9.4.0. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server as well as unauthorized update, insert or delete access to some of MySQL Server accessible data. CVSS 3.1 Base Score 5.5 (Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:L/A:H). | CVSS3: 5.5 | 0% Низкий | 15 дней назад | |
CVE-2025-53053 Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: DML). Supported versions that are affected are 8.0.0-8.0.43, 8.4.0-8.4.6 and 9.0.0-9.4.0. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server as well as unauthorized update, insert or delete access to some of MySQL Server accessible data. CVSS 3.1 Base Score 5.5 (Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:L/A:H). | CVSS3: 5.5 | 0% Низкий | 15 дней назад | |
CVE-2025-53045 Vulnerability in the MySQL Server product of Oracle MySQL (component: InnoDB). Supported versions that are affected are 8.0.0-8.0.43, 8.4.0-8.4.6 and 9.0.0-9.4.0. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H). | CVSS3: 4.9 | 0% Низкий | 15 дней назад | |
CVE-2025-53044 Vulnerability in the MySQL Server product of Oracle MySQL (component: InnoDB). Supported versions that are affected are 8.0.0-8.0.43, 8.4.0-8.4.6 and 9.0.0-9.4.0. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H). | CVSS3: 4.9 | 0% Низкий | 15 дней назад |
Уязвимостей на страницу