Количество 2 047
Количество 2 047

CVE-2024-30092
Windows Hyper-V Remote Code Execution Vulnerability

CVE-2024-21302
Windows Secure Kernel Mode Elevation of Privilege Vulnerability

CVE-2024-43573
Windows MSHTML Platform Spoofing Vulnerability

CVE-2024-43563
Windows Ancillary Function Driver for WinSock Elevation of Privilege Vulnerability

CVE-2024-43560
Microsoft Windows Storage Port Driver Elevation of Privilege Vulnerability

CVE-2024-43550
Windows Secure Channel Spoofing Vulnerability

CVE-2024-43514
Windows Resilient File System (ReFS) Elevation of Privilege Vulnerability

CVE-2024-43513
BitLocker Security Feature Bypass Vulnerability

CVE-2024-38240
Windows Remote Access Connection Manager Elevation of Privilege Vulnerability

CVE-2024-38223
Windows Initial Machine Configuration Elevation of Privilege Vulnerability

CVE-2024-38178
Scripting Engine Memory Corruption Vulnerability

CVE-2024-38146
Windows Layer-2 Bridge Network Driver Denial of Service Vulnerability

CVE-2024-38145
Windows Layer-2 Bridge Network Driver Denial of Service Vulnerability

CVE-2024-38141
Windows Ancillary Function Driver for WinSock Elevation of Privilege Vulnerability

CVE-2024-38132
Windows Network Address Translation (NAT) Denial of Service Vulnerability

CVE-2024-38126
Windows Network Address Translation (NAT) Denial of Service Vulnerability

CVE-2024-38107
Windows Power Dependency Coordinator Elevation of Privilege Vulnerability

CVE-2024-37983
Windows Resume Extensible Firmware Interface Security Feature Bypass Vulnerability

CVE-2024-37982
Windows Resume Extensible Firmware Interface Security Feature Bypass Vulnerability

CVE-2024-37976
Windows Resume Extensible Firmware Interface Security Feature Bypass Vulnerability
Уязвимостей на страницу
Уязвимость | CVSS | EPSS | Опубликовано | |
---|---|---|---|---|
![]() | CVE-2024-30092 Windows Hyper-V Remote Code Execution Vulnerability | CVSS3: 8 | 1% Низкий | 8 месяцев назад |
![]() | CVE-2024-21302 Windows Secure Kernel Mode Elevation of Privilege Vulnerability | CVSS3: 6.7 | 1% Низкий | 11 месяцев назад |
![]() | CVE-2024-43573 Windows MSHTML Platform Spoofing Vulnerability | CVSS3: 6.5 | 9% Низкий | 8 месяцев назад |
![]() | CVE-2024-43563 Windows Ancillary Function Driver for WinSock Elevation of Privilege Vulnerability | CVSS3: 7.8 | 0% Низкий | 8 месяцев назад |
![]() | CVE-2024-43560 Microsoft Windows Storage Port Driver Elevation of Privilege Vulnerability | CVSS3: 7.8 | 1% Низкий | 8 месяцев назад |
![]() | CVE-2024-43550 Windows Secure Channel Spoofing Vulnerability | CVSS3: 7.4 | 1% Низкий | 8 месяцев назад |
![]() | CVE-2024-43514 Windows Resilient File System (ReFS) Elevation of Privilege Vulnerability | CVSS3: 7.8 | 0% Низкий | 8 месяцев назад |
![]() | CVE-2024-43513 BitLocker Security Feature Bypass Vulnerability | CVSS3: 6.4 | 0% Низкий | 8 месяцев назад |
![]() | CVE-2024-38240 Windows Remote Access Connection Manager Elevation of Privilege Vulnerability | CVSS3: 8.1 | 4% Низкий | 9 месяцев назад |
![]() | CVE-2024-38223 Windows Initial Machine Configuration Elevation of Privilege Vulnerability | CVSS3: 6.8 | 0% Низкий | 10 месяцев назад |
![]() | CVE-2024-38178 Scripting Engine Memory Corruption Vulnerability | CVSS3: 7.5 | 15% Средний | 10 месяцев назад |
![]() | CVE-2024-38146 Windows Layer-2 Bridge Network Driver Denial of Service Vulnerability | CVSS3: 7.5 | 27% Средний | 10 месяцев назад |
![]() | CVE-2024-38145 Windows Layer-2 Bridge Network Driver Denial of Service Vulnerability | CVSS3: 7.5 | 27% Средний | 10 месяцев назад |
![]() | CVE-2024-38141 Windows Ancillary Function Driver for WinSock Elevation of Privilege Vulnerability | CVSS3: 7.8 | 1% Низкий | 10 месяцев назад |
![]() | CVE-2024-38132 Windows Network Address Translation (NAT) Denial of Service Vulnerability | CVSS3: 7.5 | 20% Средний | 10 месяцев назад |
![]() | CVE-2024-38126 Windows Network Address Translation (NAT) Denial of Service Vulnerability | CVSS3: 7.5 | 23% Средний | 10 месяцев назад |
![]() | CVE-2024-38107 Windows Power Dependency Coordinator Elevation of Privilege Vulnerability | CVSS3: 7.8 | 4% Низкий | 10 месяцев назад |
![]() | CVE-2024-37983 Windows Resume Extensible Firmware Interface Security Feature Bypass Vulnerability | CVSS3: 6.7 | 0% Низкий | 8 месяцев назад |
![]() | CVE-2024-37982 Windows Resume Extensible Firmware Interface Security Feature Bypass Vulnerability | CVSS3: 6.7 | 0% Низкий | 8 месяцев назад |
![]() | CVE-2024-37976 Windows Resume Extensible Firmware Interface Security Feature Bypass Vulnerability | CVSS3: 6.7 | 0% Низкий | 8 месяцев назад |
Уязвимостей на страницу