Количество 18 769
Количество 18 769
CVE-2025-53810
Windows Defender Firewall Service Elevation of Privilege Vulnerability
CVE-2025-53809
Local Security Authority Subsystem Service (LSASS) Denial of Service Vulnerability
CVE-2025-53808
Windows Defender Firewall Service Elevation of Privilege Vulnerability
CVE-2025-53807
Windows Graphics Component Elevation of Privilege Vulnerability
CVE-2025-53806
Windows Routing and Remote Access Service (RRAS) Information Disclosure Vulnerability
CVE-2025-53805
HTTP.sys Denial of Service Vulnerability
CVE-2025-53804
Windows Kernel-Mode Driver Information Disclosure Vulnerability
CVE-2025-53803
Windows Kernel Memory Information Disclosure Vulnerability
CVE-2025-53802
Windows Bluetooth Service Elevation of Privilege Vulnerability
CVE-2025-53801
Microsoft DWM Core Library Elevation of Privilege Vulnerability
CVE-2025-53800
Windows Graphics Component Elevation of Privilege Vulnerability
CVE-2025-53799
Windows Imaging Component Information Disclosure Vulnerability
CVE-2025-53798
Windows Routing and Remote Access Service (RRAS) Information Disclosure Vulnerability
CVE-2025-53797
Windows Routing and Remote Access Service (RRAS) Information Disclosure Vulnerability
CVE-2025-53796
Windows Routing and Remote Access Service (RRAS) Information Disclosure Vulnerability
CVE-2025-53795
Microsoft PC Manager Elevation of Privilege Vulnerability
CVE-2025-53793
Azure Stack Hub Information Disclosure Vulnerability
CVE-2025-53792
Azure Portal Elevation of Privilege Vulnerability
CVE-2025-53791
Microsoft Edge (Chromium-based) Security Feature Bypass Vulnerability
CVE-2025-53789
Windows StateRepository API Server file Elevation of Privilege Vulnerability
Уязвимостей на страницу
Уязвимость | CVSS | EPSS | Опубликовано | |
|---|---|---|---|---|
CVE-2025-53810 Windows Defender Firewall Service Elevation of Privilege Vulnerability | CVSS3: 6.7 | 0% Низкий | 5 месяцев назад | |
CVE-2025-53809 Local Security Authority Subsystem Service (LSASS) Denial of Service Vulnerability | CVSS3: 6.5 | 0% Низкий | 5 месяцев назад | |
CVE-2025-53808 Windows Defender Firewall Service Elevation of Privilege Vulnerability | CVSS3: 6.7 | 0% Низкий | 5 месяцев назад | |
CVE-2025-53807 Windows Graphics Component Elevation of Privilege Vulnerability | CVSS3: 7 | 0% Низкий | 5 месяцев назад | |
CVE-2025-53806 Windows Routing and Remote Access Service (RRAS) Information Disclosure Vulnerability | CVSS3: 6.5 | 0% Низкий | 5 месяцев назад | |
CVE-2025-53805 HTTP.sys Denial of Service Vulnerability | CVSS3: 7.5 | 0% Низкий | 5 месяцев назад | |
CVE-2025-53804 Windows Kernel-Mode Driver Information Disclosure Vulnerability | CVSS3: 5.5 | 0% Низкий | 5 месяцев назад | |
CVE-2025-53803 Windows Kernel Memory Information Disclosure Vulnerability | CVSS3: 5.5 | 0% Низкий | 5 месяцев назад | |
CVE-2025-53802 Windows Bluetooth Service Elevation of Privilege Vulnerability | CVSS3: 7 | 0% Низкий | 5 месяцев назад | |
CVE-2025-53801 Microsoft DWM Core Library Elevation of Privilege Vulnerability | CVSS3: 7.8 | 0% Низкий | 5 месяцев назад | |
CVE-2025-53800 Windows Graphics Component Elevation of Privilege Vulnerability | CVSS3: 7.8 | 0% Низкий | 5 месяцев назад | |
CVE-2025-53799 Windows Imaging Component Information Disclosure Vulnerability | CVSS3: 5.5 | 0% Низкий | 5 месяцев назад | |
CVE-2025-53798 Windows Routing and Remote Access Service (RRAS) Information Disclosure Vulnerability | CVSS3: 6.5 | 0% Низкий | 5 месяцев назад | |
CVE-2025-53797 Windows Routing and Remote Access Service (RRAS) Information Disclosure Vulnerability | CVSS3: 6.5 | 0% Низкий | 5 месяцев назад | |
CVE-2025-53796 Windows Routing and Remote Access Service (RRAS) Information Disclosure Vulnerability | CVSS3: 6.5 | 0% Низкий | 5 месяцев назад | |
CVE-2025-53795 Microsoft PC Manager Elevation of Privilege Vulnerability | 0% Низкий | 6 месяцев назад | ||
CVE-2025-53793 Azure Stack Hub Information Disclosure Vulnerability | CVSS3: 7.5 | 0% Низкий | 6 месяцев назад | |
CVE-2025-53792 Azure Portal Elevation of Privilege Vulnerability | 0% Низкий | 6 месяцев назад | ||
CVE-2025-53791 Microsoft Edge (Chromium-based) Security Feature Bypass Vulnerability | CVSS3: 4.7 | 0% Низкий | 5 месяцев назад | |
CVE-2025-53789 Windows StateRepository API Server file Elevation of Privilege Vulnerability | CVSS3: 7.8 | 0% Низкий | 6 месяцев назад |
Уязвимостей на страницу