Количество 9
Количество 9
CVE-2014-0430
Unspecified vulnerability in the MySQL Server component in Oracle MySQL 5.6.13 and earlier allows remote authenticated users to affect availability via unknown vectors related to Performance Schema.
CVE-2014-0430
Unspecified vulnerability in the MySQL Server component in Oracle MySQL 5.6.13 and earlier allows remote authenticated users to affect availability via unknown vectors related to Performance Schema.
CVE-2014-0430
Unspecified vulnerability in the MySQL Server component in Oracle MySQL 5.6.13 and earlier allows remote authenticated users to affect availability via unknown vectors related to Performance Schema.
CVE-2014-0430
Unspecified vulnerability in the MySQL Server component in Oracle MySQ ...
GHSA-29pr-8c85-84q5
Unspecified vulnerability in the MySQL Server component in Oracle MySQL 5.6.13 and earlier allows remote authenticated users to affect availability via unknown vectors related to Performance Schema.
BDU:2014-00349
Уязвимость системы управления базами данных MySQL, позволяющая удаленным пользователям, прошедшим аутентификацию, оказать воздействие на доступность данных
SUSE-SU-2015:1177-1
Security update for MySQL
SUSE-SU-2015:0946-1
Security update for MySQL
SUSE-SU-2015:0620-1
Security update for MySQL
Уязвимостей на страницу
Уязвимость | CVSS | EPSS | Опубликовано | |
|---|---|---|---|---|
CVE-2014-0430 Unspecified vulnerability in the MySQL Server component in Oracle MySQL 5.6.13 and earlier allows remote authenticated users to affect availability via unknown vectors related to Performance Schema. | CVSS2: 2.8 | 1% Низкий | около 12 лет назад | |
CVE-2014-0430 Unspecified vulnerability in the MySQL Server component in Oracle MySQL 5.6.13 and earlier allows remote authenticated users to affect availability via unknown vectors related to Performance Schema. | CVSS2: 2.8 | 1% Низкий | около 12 лет назад | |
CVE-2014-0430 Unspecified vulnerability in the MySQL Server component in Oracle MySQL 5.6.13 and earlier allows remote authenticated users to affect availability via unknown vectors related to Performance Schema. | CVSS2: 2.8 | 1% Низкий | около 12 лет назад | |
CVE-2014-0430 Unspecified vulnerability in the MySQL Server component in Oracle MySQ ... | CVSS2: 2.8 | 1% Низкий | около 12 лет назад | |
GHSA-29pr-8c85-84q5 Unspecified vulnerability in the MySQL Server component in Oracle MySQL 5.6.13 and earlier allows remote authenticated users to affect availability via unknown vectors related to Performance Schema. | 1% Низкий | больше 3 лет назад | ||
BDU:2014-00349 Уязвимость системы управления базами данных MySQL, позволяющая удаленным пользователям, прошедшим аутентификацию, оказать воздействие на доступность данных | CVSS2: 2.8 | 1% Низкий | около 12 лет назад | |
SUSE-SU-2015:1177-1 Security update for MySQL | больше 11 лет назад | |||
SUSE-SU-2015:0946-1 Security update for MySQL | больше 11 лет назад | |||
SUSE-SU-2015:0620-1 Security update for MySQL | больше 11 лет назад |
Уязвимостей на страницу