Количество 10
Количество 10

CVE-2019-2503
Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Server: Connection Handling). Supported versions that are affected are 5.6.42 and prior, 5.7.24 and prior and 8.0.13 and prior. Difficult to exploit vulnerability allows low privileged attacker with access to the physical communication segment attached to the hardware where the MySQL Server executes to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all MySQL Server accessible data and unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.0 Base Score 6.4 (Confidentiality and Availability impacts). CVSS Vector: (CVSS:3.0/AV:A/AC:H/PR:L/UI:N/S:U/C:H/I:N/A:H).

CVE-2019-2503
Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Server: Connection Handling). Supported versions that are affected are 5.6.42 and prior, 5.7.24 and prior and 8.0.13 and prior. Difficult to exploit vulnerability allows low privileged attacker with access to the physical communication segment attached to the hardware where the MySQL Server executes to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all MySQL Server accessible data and unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.0 Base Score 6.4 (Confidentiality and Availability impacts). CVSS Vector: (CVSS:3.0/AV:A/AC:H/PR:L/UI:N/S:U/C:H/I:N/A:H).

CVE-2019-2503
Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Server: Connection Handling). Supported versions that are affected are 5.6.42 and prior, 5.7.24 and prior and 8.0.13 and prior. Difficult to exploit vulnerability allows low privileged attacker with access to the physical communication segment attached to the hardware where the MySQL Server executes to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all MySQL Server accessible data and unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.0 Base Score 6.4 (Confidentiality and Availability impacts). CVSS Vector: (CVSS:3.0/AV:A/AC:H/PR:L/UI:N/S:U/C:H/I:N/A:H).
CVE-2019-2503
Vulnerability in the MySQL Server component of Oracle MySQL (subcompon ...
GHSA-px7j-2qhq-c538
Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Server: Connection Handling). Supported versions that are affected are 5.6.42 and prior, 5.7.24 and prior and 8.0.13 and prior. Difficult to exploit vulnerability allows low privileged attacker with access to the physical communication segment attached to the hardware where the MySQL Server executes to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all MySQL Server accessible data and unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.0 Base Score 6.4 (Confidentiality and Availability impacts). CVSS Vector: (CVSS:3.0/AV:A/AC:H/PR:L/UI:N/S:U/C:H/I:N/A:H).

BDU:2019-00591
Уязвимость компонента Server: Connection Handling системы управления базами данных MySQL, позволяющая нарушителю вызвать отказ в обслуживании
ELSA-2019-2327
ELSA-2019-2327: mariadb security and bug fix update (MODERATE)

openSUSE-SU-2019:0138-1
Security update for mysql-community-server
ELSA-2019-2511
ELSA-2019-2511: mysql:8.0 security update (IMPORTANT)

RLSA-2019:2511
Important: mysql:8.0 security update
Уязвимостей на страницу
Уязвимость | CVSS | EPSS | Опубликовано | |
---|---|---|---|---|
![]() | CVE-2019-2503 Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Server: Connection Handling). Supported versions that are affected are 5.6.42 and prior, 5.7.24 and prior and 8.0.13 and prior. Difficult to exploit vulnerability allows low privileged attacker with access to the physical communication segment attached to the hardware where the MySQL Server executes to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all MySQL Server accessible data and unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.0 Base Score 6.4 (Confidentiality and Availability impacts). CVSS Vector: (CVSS:3.0/AV:A/AC:H/PR:L/UI:N/S:U/C:H/I:N/A:H). | CVSS3: 6.4 | 0% Низкий | больше 6 лет назад |
![]() | CVE-2019-2503 Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Server: Connection Handling). Supported versions that are affected are 5.6.42 and prior, 5.7.24 and prior and 8.0.13 and prior. Difficult to exploit vulnerability allows low privileged attacker with access to the physical communication segment attached to the hardware where the MySQL Server executes to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all MySQL Server accessible data and unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.0 Base Score 6.4 (Confidentiality and Availability impacts). CVSS Vector: (CVSS:3.0/AV:A/AC:H/PR:L/UI:N/S:U/C:H/I:N/A:H). | CVSS3: 6.4 | 0% Низкий | больше 6 лет назад |
![]() | CVE-2019-2503 Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Server: Connection Handling). Supported versions that are affected are 5.6.42 and prior, 5.7.24 and prior and 8.0.13 and prior. Difficult to exploit vulnerability allows low privileged attacker with access to the physical communication segment attached to the hardware where the MySQL Server executes to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all MySQL Server accessible data and unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.0 Base Score 6.4 (Confidentiality and Availability impacts). CVSS Vector: (CVSS:3.0/AV:A/AC:H/PR:L/UI:N/S:U/C:H/I:N/A:H). | CVSS3: 6.4 | 0% Низкий | больше 6 лет назад |
CVE-2019-2503 Vulnerability in the MySQL Server component of Oracle MySQL (subcompon ... | CVSS3: 6.4 | 0% Низкий | больше 6 лет назад | |
GHSA-px7j-2qhq-c538 Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Server: Connection Handling). Supported versions that are affected are 5.6.42 and prior, 5.7.24 and prior and 8.0.13 and prior. Difficult to exploit vulnerability allows low privileged attacker with access to the physical communication segment attached to the hardware where the MySQL Server executes to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all MySQL Server accessible data and unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.0 Base Score 6.4 (Confidentiality and Availability impacts). CVSS Vector: (CVSS:3.0/AV:A/AC:H/PR:L/UI:N/S:U/C:H/I:N/A:H). | CVSS3: 6.4 | 0% Низкий | около 3 лет назад | |
![]() | BDU:2019-00591 Уязвимость компонента Server: Connection Handling системы управления базами данных MySQL, позволяющая нарушителю вызвать отказ в обслуживании | CVSS3: 6.4 | 0% Низкий | больше 6 лет назад |
ELSA-2019-2327 ELSA-2019-2327: mariadb security and bug fix update (MODERATE) | почти 6 лет назад | |||
![]() | openSUSE-SU-2019:0138-1 Security update for mysql-community-server | больше 6 лет назад | ||
ELSA-2019-2511 ELSA-2019-2511: mysql:8.0 security update (IMPORTANT) | почти 6 лет назад | |||
![]() | RLSA-2019:2511 Important: mysql:8.0 security update | почти 6 лет назад |
Уязвимостей на страницу